New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2007 (22nd Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 4:00 | Gates open | |||
| 5:00 | National Anthem performed by Webster Trumpet Group | |||
| 5:30 | National | Webster H.S. Marching Band |
Exhibition | |
| 5:43 | SS3 | Penn Yan Academy Marching Mustangs | 2 | 64.70 |
| 5:56 | Wellsville Central H.S. Marching Lions | 1 | 67.90 | |
| 6:09 | Charter School of Applied Technology (Buffalo) | 4 | 58.90 | |
| 6:22 | Frewsberg H.S. Marching Bears | 3 | 67.40 | |
| 6:35 | LS3 | Greece H.S. Marching Band | 1 | 75.00 |
| 6:48 | Auburn H.S. Marching Band | Exhibition | ||
| 7:01 | SS2 | LeRoy H.S. Marching Knights | 1 | 80.20 |
| 7:14 | Marcus Whitman H.S. Wildcats | 2 | 79.70 | |
| 7:27 | LS2 | Jamestown Marching Band | Exhibition | |
| 7:40 | SS1 | Victor Marching Blue Devils | 1 | 87.50 |
| 7:53 | National | Orchard Park H.S. Quaker Marching Band | Exhibition | |
| 8:06 | Senior recognition | |||
| 8:30 | Drum Majors Retreat and Awards Ceremony | |||
| This page was last updated September 18,
2006 The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
722 |