New York State Field Band Conference Competition (NYSFBC)
Oswego
Oswego Marching Buccaneers
"Pageant of Champions"
Oswego, NY
Joe Wilber Field
Oswego High School
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 5:30pm | Union Endicott | LS3 | 2nd | 63.60 |
| 5:45pm | Auburn | 1st | 69.15 | |
| 6:00pm | Johnson City | SS2 | 1st | 63.65 |
| 6:15pm | Baldwinsville | LS2 | 1st | 75.30 |
| 6:30pm | Central Square | 2nd | 75.20 | |
| 6:45pm | Phoenix | LS1 | 1st | 71.75 |
| 7:00pm | Norwich | SS1 | 2nd | 74.40 |
| 7:15pm | Jordan Elbridge | 1st | 75.35 | |
| 7:30pm | Cicero-North Syracuse | National | 3rd | 78.40 |
| 7:45pm | Webster |
4th | 76.00 | |
| 8:00pm | Liverpool | 2nd | 80.85 | |
| 8:15pm | West Genesee | 1st | 83.65 | |
| 8:30pm | Oswego Marching Buccaneers - Exhibition | |||
| 8:45pm | Awards and Presentations | |||
| This page was last updated September 25,
2006 The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
263 |