New York State Field Band Conference Competition (NYSFBC)
East Irondequoit
Lancer Marching Band
"Rainbow of Stars"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Penn Yan | SS3 | 1st | 57.65 |
| 7:15pm | Dansville | 2nd | 57.05 | |
| 7:30pm | Greece | LS3 | 2nd | 63.06 |
| 7:45pm | West Seneca West | 1st | 67.55 | |
| 8:00pm | Victor | SS1 | 1st | 75.15 |
| 8:15pm | East Irondequoit | 2nd | 74.00 | |
| 8:30pm | Webster |
National | 1st | 76.35 |
| 8:45pm | Senior Recognition | |||
| 9:00pm | Retreat | |||
| This page was last updated Sunday, September
26, 2006 The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
368 |