![]() |
Webster High School Marching Band 2nd Annual Indoor Winter Guard Spectacular |
| Cadet | Ventures | 46.1 | 5 |
| Northstars CD | 55.6 | 2 | |
| Phoenix | 57.9 | 1 | |
| Victor | 48.6 | 4 | |
| Naples Jr. | 53.7 | 3 | |
| Regional A | Medina | 63.5 | 2 |
| Waterloo | 63.4 | 3 | |
| Marcus Whitman | 70.1 | 1 | |
| A1 | Geneseo | 53.9 | 5 |
| Brockport | 52.1 | 6 | |
| Patriots | 62.0 | 4 | |
| Lancaster | 65.3 | 1 | |
| Central Square | 65.2 | 2 | |
| Northstars JV | 63.9 | 3 | |
| Independent A | Spectrum | 82.9 | 1 |
| Scholastic A | Naples | 81.1 | 1 |
| Phoenix | 78.9 | 3 | |
| Medina | 70.2 | 4 | |
| Gates | 80.9 | 2 | |
| Senior | Effervescense | 60.9 | 2 |
| Renaissance | 60.0 | 3 | |
| Excaliber | 68.3 | 1 | |
| Independent Open | Brigadiers | 77.3 | 1 |
| Scholastic Open | CNS Northstars | 73.7 | 2 |
| Hinsdale | 79.9 | 1 | |
| Independent World | Empire | 86.9 | 1 |
| Scholastic World | Orchard Park | 80.9 | 1 |
| Exhibition | Rainbow Guard |
Go to Webster's [ home ]
| This page was last updated Saturday, March 5, 2005 | 1747 |