New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2005 (20th Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 4:00pm | Gates open | |||
| 5:00pm | National Anthem performed by Webster Trumpet Group | |||
| 5:30pm | National | Webster H.S. Marching Band
|
Exhibition | |
| 5:43pm | Exh. | Greece H.S. Marching Band | Exhibition | |
| 5:56pm | SS3 | Frewsburg H.S. Marching Bears | n/a | Excellent |
| 6:09pm | LeRoy H.S. Oatkan Knights | n/a | Excellent | |
| 6:22pm | Wellsville Central H.S. Marching Lions | n/a | Excellent | |
| 6:35pm | Pioneer H.S. Marching Panthers | n/a | Excellent | |
| 6:48pm | SS2 | Northwestern H.S. Marching Wildcats | n/a | Excellent |
| 7:01pm | Marcus Whitman H.S. Wildcats | n/a | Excellent | |
| 7:14pm | LS2 | Central Square (Paul V. Moore H.S.) Red Hawk Regiment | n/a | Excellent |
| 7:27pm | Jamestown H.S. Red Raiders | n/a | Outstanding | |
| 7:40pm | Baldwinsville H.S. Marching Bees | n/a | Excellent | |
| 7:53pm | SS1 | East Irondequoit Lancer Marching Band | n/a | Excellent |
| 8:06pm | Victor Marching Blue Devils | n/a | Excellent | |
| 8:19pm | Senior recognition | |||
| 8:49pm | Drum Majors Retreat and Awards Ceremony | |||
| This page was last updated September 18,
2006 The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
830 |