New York State Field Band Conference Competition (NYSFBC)
Orchard Park
The Quaker Marching Band
"17th Annual Cavalcade of Bands"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 5:30pm | Falconer | SS2 | n/a | Exh. |
| 5:43pm | Westmoreland | SS3 | 5th | 64/30 |
| 5:56pm | Frewsburg | 3rd | 68.25 | |
| 6:09pm | LeRoy | 1st | 73.85 | |
| 6:22pm | Penn Yan | 4th | 65.50 | |
| 6:35pm | Pioneer | 2nd | 68.30 | |
| 6:48pm | Dansville | SS2 | 1st | 63.40 |
| 7:01pm | Lancaster | LS2 | 2nd | 83.95 |
| 7:14pm | Jamestown | 1st | 84.89 | |
| 7:27pm | Webster | National | 1st | 87.00 |
| 7:40pm | Orchard Park | 2nd | 86.50 | |
| 7:55pm | Senior Recognition | |||
| 8:10pm | Retreat | |||
|
This page was last updated Sunday, October 16, 2005
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
635 |