New York State Field Band Conference Competition (NYSFBC)
Arlington
The Arlington Admiral Marching Band
"30th Annual Arlington Admiral Invitational"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 1:00pm | Midland Park | SS3 | n/a | Excellent |
| 1:13pm | Walt Whitman | LS3 | n/a | Outstanding |
| 1:26pm | Sachem | n/a | Outstanding | |
| 1:39pm | Mahopac | n/a | Excellent | |
| 1:52pm | East Ramapo | n/a | Outstanding | |
| 2:05pm | Brentwood | n/a | Excellent | |
| 2:18pm | Danbury | SS2 | n/a | Excellent |
| 2:31pm | Mineola | SS2 | n/a | Outstanding |
| 2:44pm | Mohonasen | n/a | Outstanding | |
| 2:57pm | Huntington | LS2 | n/a | Outstanding |
| 3:10pm | Webster | National | n/a | Superior |
| 3:23pm | Arlington | n/a | Superior | |
| 3:36pm | Senior Recognition | |||
| 4:00pm | Retreat | |||
|
This page was last updated Sunday, October 16, 2005
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
641 |