New York State Field Band Conference Competition (NYSFBC)
Baldwinsville
Baldwinsville Marching Band
"Fantasy of Sound"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Corning East | SS2 | 1st | 63.60 |
| 7:15pm | Auburn | LS3 | 1st | 71.05 |
| 7:30pm | Baldwinsville | LS2 | 1st | 76.50 |
| 7:45pm | Central Square | 2nd | 68.00 | |
| 8:00pm | Webster
|
National | 1st | 79.55 |
| 8:15pm | Senior Recognition | |||
| 8:30pm | Retreat | |||
|
This page was last updated Sunday, September 18, 2005
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
692 |