New York State Field Band Conference Competition (NYSFBC)
Victor
The Victor Marching Blue Devils
"Music in Motion"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 6:00pm | Wellsville | SS3 | 1st | 68.20 |
| 6:15pm | Penn Yan | 2nd | 68.10 | |
| 6:30pm | Falconer | SS2 | 2nd | 71.30 |
| 6:45pm | Marcus Whitman | 1st | 80.50 | |
| 7:00pm | Lima Christian | 3rd | 65.70 | |
| 7:15pm | Lancaster | LS2 | 3rd | 83.00 |
| 7:30pm | Horseheads | 1st | 86.30 | |
| 7:45pm | Jamestown | 2nd | 85.40 | |
| 8:00pm | Victor | SS1 | 2nd | 85.90 |
| 8:00pm | East Irondequoit | 3rd | 84.70 | |
| 8:30pm | Medina | 1st | 87.40 | |
| 8:45pm | Webster | National | 1st | 90.40 |
| 9:05pm | Senior Recognition | |||
| 9:25pm | Retreat | |||
|
This page was last updated Tuesday, October 12, 2004
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1249 |