New York State Field Band Conference Competition (NYSFBC)
Webster High School Marching Band
2004 (19th Annual)
"Autumn Fanfare"
| Time | Class | Band | Place | Score |
|---|---|---|---|---|
| 3:30pm | Gates open | |||
| 4:30pm | National Anthem performed by Webster Trumpet Group | |||
| 4:45pm | Exh. | Hilton H.S. Crimson Cadets | Exhibition | |
| 5:00pm | National | Webster H.S. Marching Band
|
Exhibition | |
| 5:15pm | SS3 | Wellsville Central H.S. Marching Lions | 2 | 62.6 |
| 5:30pm | LeRoy H.S. Oatkan Knights | 1 | 67.2 | |
| 5:45pm | Pioneer H.S. Marching Panthers | 3(tie) | 59.2 | |
| 6:00pm | Frewsburg H.S. Bears | 3(tie) | 59.2 | |
| 6:15pm | LS3 | Auburn H.S. Maroon Vanguard | 2 | 75.9 |
| 6:30pm | Binghamton H.S. Pride of Binghamton Marching Patriots | 3 | 64.5 | |
| 6:45pm | West Seneca West H.S. Marching Band | 1 | 77.9 | |
| 7:00pm | SS2 | Marcus Whitman H.S. Wildcats | 1(tie) | 77.3 |
| 7:15pm | Northwestern H.S. Marching Wildcats | 1(tie) | 77.3 | |
| 7:30pm | LS2 | Lancaster H.S. Marching Redskins Band | 3 | 80.2 |
| 7:45pm | Baldwinsville H.S. Marching Bees | 1 | 84.7 | |
| 8:00pm | Jamestown H.S. Red Raiders | 2 | 81.3 | |
| 8:15pm | Central Square (Paul V. Moore H.S.) Red Hawk Regiment | 4 | 78.3 | |
| 8:30pm | Senior recognition | |||
| 9:00pm | Drum Majors Retreat and Awards Ceremony | |||
|
This page was last updated Monday, October 4, 2004
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1661 |