New York State Field Band Conference Competition (NYSFBC)
Lancaster
The Lancaster Marching Redskins
"2nd Annual Redskin Revelry"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | University at Buffalo Marching Band | Exh. | ||
| 7:15pm | Pioneer | SS3 | 1st | 61.80 |
| 7:30pm | West Seneca West | LS3 | 1st | 76.00 |
| 7:45pm | Lancaster | LS2 | 2nd | 77.90 |
| 8:00pm | Jamestown | 1st | 79.90 | |
| 8:15pm | Webster | National | 2nd | 84.90 |
| 8:30pm | Orchard Park | 1st | 86.00 | |
| 8:45pm | Senior Recognition | |||
| 9:00pm | Retreat | |||
|
This page was last updated Monday, September 27, 2004
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1099 |