New York State Field Band Conference Competition (NYSFBC)
East Irondequoit
Lancer Marching Band
"Rainbow of Stars"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Wellsville | SS3 | 2nd | 56.40 |
| 7:15pm | Penn Yan | 1st | 59.30 | |
| 7:30pm | West Seneca West | LS3 | 1st | 68.40 |
| 7:45pm | Victor | SS1 | 3rd | 75.30 |
| 8:00pm | New Hartford | 4th | 74.40 | |
| 8:15pm | East Irondequoit | 2nd | 75.50 | |
| 8:30pm | Medina | 1st | 76.00 | |
| 8:45pm | Webster
|
National | 1st | 79.70 |
| 9:00pm | Empire Statesmen | Exhibition | ||
| 9:15pm | Senior Recognition | |||
| 9:30pm | Retreat | |||
|
This page was last updated Sunday, September 12, 2004
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1216 |