Also available:
|
| The 2003 NYSFBC Performance Schedule | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Class | September | October | |||||||||||||||||||||||||||
| 6 | 13 | 14 | 20 | 27 | 4 | 11 | 12 | 18 | 19 | 25 | 26 | |||||||||||||||||||
| C e n t r a l S q r |
E a s t I r o n d |
J . E l b r i d g e |
B a l d w n s v l l e |
C N S |
J a m e s t o w n |
J o h n s t o w n |
C o p i a g u e |
H o m e r |
L a m c a s t e r |
M e d i n a |
O s w e g o |
A u b u r n |
O r c h a r d P a r k |
W e s t G e n e s e e |
F a l c o n e r |
M o h a n a s e n |
N e w H a r t f o r d |
W a l t W h i t m a a |
L i v e r p o o l |
V i c t o r |
A r l i n g t o n |
E S M |
M i n e o l a |
N o r w i c h |
W e b s t e r |
B r e n t w o o d |
P h o e n i x |
C H A M P I O N S H I P |
||
| C | E | J | B | C | A | O | C | H | L | M | O | A | O | W | F | M | N | W | L | V | A | E | M | N | W | B | P | * | ||
| Arlington | National | C | M | A | P | * | ||||||||||||||||||||||||
| Auburn | LS2 | B | H | A | N | L | * | |||||||||||||||||||||||
| Baldwinsville | LS2 | J | B | O | O | M | L | E | * | |||||||||||||||||||||
| Binghamton | LS3 | C | C | A | L | N | * | |||||||||||||||||||||||
| Brentwood | LS2 | C | W | M | B | P | * | |||||||||||||||||||||||
| Central Square | LS2 | C | B | O | A | L | E | * | ||||||||||||||||||||||
| Cicero - North Syracuse | National | C | C | O | W | V | E | * | ||||||||||||||||||||||
| Copiague | LS3 | C | W | M | B | P | * | |||||||||||||||||||||||
| Corning East | LS3 | A | F | N | * | |||||||||||||||||||||||||
| Deer Park | SS3 | C | M | B | P | * | ||||||||||||||||||||||||
| Division Ave | SS3 | C | W | |||||||||||||||||||||||||||
| East Irondequoit | SS1 | E | B | M | O | V | W | * | ||||||||||||||||||||||
| East Ramapo | LS3 | C | M | A | * | |||||||||||||||||||||||||
| East Syracuse - Minoa | SS1 | J | C | O | W | N | V | E | * | |||||||||||||||||||||
| Falconer | SS2 | A | L | O | F | N | * | |||||||||||||||||||||||
| Floral Park | SS3 | C | W | M | ||||||||||||||||||||||||||
| Frewsburg | SS3 | A | O | F | V | * | ||||||||||||||||||||||||
| Hicksville | LS3 | C | W | M | * | |||||||||||||||||||||||||
| Hilton | LS3 | M | W | |||||||||||||||||||||||||||
| Homer | SS3 | O | H | A | M | L | N | * | ||||||||||||||||||||||
| Horseheads | LS2 | J | H | A | W | * | ||||||||||||||||||||||||
| Huntington | LS3 | W | A | M | B | * | ||||||||||||||||||||||||
| Jamestown | LS2 | A | M | O | F | W | * | |||||||||||||||||||||||
| Johnson City | SS2 | H | N | |||||||||||||||||||||||||||
| Johnstown | SS2 | O | H | W | M | N | * | |||||||||||||||||||||||
| Jordan-Elbridge | SS1 | J | C | O | W | N | L | E | * | |||||||||||||||||||||
| Lancaster | LS2 | A | L | O | F | W | * | |||||||||||||||||||||||
| LeRoy | SS3 | O | V | W | * | |||||||||||||||||||||||||
| Lindenhurst | LS3 | C | B | |||||||||||||||||||||||||||
| Liverpool | National | C | C | O | W | L | E | * | ||||||||||||||||||||||
| Mahopac | LS3 | C | A | |||||||||||||||||||||||||||
| Malverne | SS3 | C | W | M | B | P | * | |||||||||||||||||||||||
| Marcus Whitman | SS3 | E | M | A | E | * | ||||||||||||||||||||||||
| Medina | SS1 | E | B | M | W | V | W | * | ||||||||||||||||||||||
| Mineola | SS3 | C | W | M | B | P | * | |||||||||||||||||||||||
| Mohonasen | SS2 | O | H | W | M | A | N | * | ||||||||||||||||||||||
| New Hartford | SS1 | O | W | N | L | E | * | |||||||||||||||||||||||
| Newtown (CT) | National | A | M | P | * | |||||||||||||||||||||||||
| North Tonawanda | LS3 | L | O | W | * | |||||||||||||||||||||||||
| Northwestern (PA) | SS2 | L | O | F | * | |||||||||||||||||||||||||
| Norwich | SS2 | O | H | A | M | L | N | * | ||||||||||||||||||||||
| Orchard Park | National | A | L | O | F | W | * | |||||||||||||||||||||||
| Oswego | National | C | C | O | W | N | V | * | ||||||||||||||||||||||
| Phoenix | SS1 | J | B | O | W | N | V | E | P | * | ||||||||||||||||||||
| Pioneer | SS3 | L | O | F | * | |||||||||||||||||||||||||
| Port Chester | National | M | ||||||||||||||||||||||||||||
| Roslyn | SS3 | C | M | B | P | * | ||||||||||||||||||||||||
| Sachem | LS3 | C | W | B | P | * | ||||||||||||||||||||||||
| Sherman | SS3 | A | F | |||||||||||||||||||||||||||
| Union-Endicott | LS3 | C | N | L | * | |||||||||||||||||||||||||
| Victor | SS1 | E | B | M | W | N | V | * | ||||||||||||||||||||||
| Walt Whitman | LS3 | C | W | A | M | B | P | * | ||||||||||||||||||||||
| Webster | National | E | M | O | V | W | * | |||||||||||||||||||||||
| Wellsville | SS3 | J | A | M | O | F | V | W | * | |||||||||||||||||||||
| West Genesee | National | C | C | O | W | M | V | * | ||||||||||||||||||||||
| West Seneca West | LS3 | E | A | L | O | L | P | * | ||||||||||||||||||||||
| Westmoreland | SS3 | N | L | E | * | |||||||||||||||||||||||||
|
This page was last updated Monday, October 6, 2003
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1275 |