Bands Of America (BOA)
Regional Championship
6:05am
The convoy of four buses (including one followers bus) pulled out from Webster Schroeder HS headed for Bridgeport.
9:45am
After driving out of a snow storm, the group took advantage of a sunny area and invaded a Thruway rest stop near Schnectady.
1:05pm
Following a scenic drive, the buses arrived at the practice site which is about 30 minutes from Bridgeport. Under partly cloudy skies the temperature is cool. The plan is to leave around 5pm for the hotel which is 15 minutes away.
5:30pm
Upon arrival at the hotel, the students began prepping their rooms. Dinner is planned for 6:30pm followed by a couple of hours of free time, lights out at 11pm.
Wake-up is 7am tomorrow in anticipation of a 2pm preliminaries performance. (NOTE: Some handouts incorrectly listed 3pm.)
7:00am
As before, wakeup was at 7am for those who weren't already up.
7:30am
A breakfast to launch the day!
Some people were talking about meeting
John Ratzenberger
(or at least a good look-alike!) who played Cliff on the TV series
Cheers.
9:00am
Although the day started pretty chilly (in the 30's), the
local forecast
calls for a bright sunny day in the upper 50's.
Practice is expected to run until noon at which time they'll leave for the stadium for a 2:00pm preliminaries performance.
2:25pm
Everyone feels that Webster had a great performance!
Now we just have to wait for the results.
The followers will be heading back to the hotel with the band to wait for the phone call...
5:50pm
Webster made the finals!
Webster performs 5th in the lineup at 8:45pm.
As Mr. Fischette and the student leaders came into the room to deliver the results, their apparent sad faces deceived everyone.
But, Drum Major Kevin VanBortle announced the happy results.
11:15pm
Webster placed 6th in the finals!
After breaking ranks, they enthusiastically danced on the field and greeted the other bands.
Soon they will leave for the hotel to celebrate with a pizza party.
Thanks to the setting back of the clocks for Standard Time change, they get some extra party time.
Tomorrow should start with a 7am wakeup, optional church service, and leaving by 9:30am.
9:40am
The Webster buses pulled out heading for for the Carrier Dome and the NYSFBC Championship for a 7:45pm performance.
The plan is to stop for lunch around 12:30pm and arrive at the practice site around 3:30pm.
7:45pm
On the way back to Webster, the band stopped in Syracuse to participate in the
New York State Field Band Conference Championship.
12:45am (Monday morning)
The double header competition weekend ended when the tired (but happy) crew arrived home, another year complete!
Farewell and best wishes to the seniors!
| Preliminaries Performance Schedule | |||
|---|---|---|---|
| Time | Band | City | State |
| 9:45am | Box office and gates open | ||
| 10:15am | Ramsey HS | Ramsey | NJ |
| 10:30am | Jonathan Law HS | Milford | CT |
| 10:45am | Tuscola HS | Waynesville | NC |
| 11:00am | Naugatuck HS | Naugatuck | CT |
| 11:15am | Danbury HS | Danbury | CT |
| 11:30am | Westhill HS | Stamford | CT |
| 11:45am | Lunch | ||
| 12:45pm | Trumbull HS | Trumbull | CT |
| 1:00pm | Stamford HS | Stamford | CT |
| 1:15pm | Phoenixville Area HS | Phoenixville | PA |
| 1:30pm | Westminster HS | Westminster | MD |
| 1:45pm | South Brunswick HS | South Brunswick | NJ |
| 2:00pm | Webster HS | Webster | NY |
| 2:15pm | Piscataway HS | Piscataway | NJ |
| 2:30pm | Break | ||
| 2:45pm | Exhibition: Spirit of Americ | ||
| 3:00pm | South Granville HS | Creedmoor | NC |
| 3:15pm | Fieldale-Collinsville HS | Collinsville | VA |
| 3:30pm | Brien McMahon HS | Norwalk | CT |
| 3:45pm | Norwalk HS | Norwalk | CT |
| 4:00pm | North Penn HS | Lansdale | PA |
| 4:15pm | Exhibition: University of Massachusetts | ||
| 4:30pm | Presentation of prelim awards | ||
| 5:00pm | Finalist directors meeting, stadium cleared, dinner | ||
| 6:45pm | Gates open | ||
| 7:15pm | National Anthem, introduction of judges and fovernment officials | ||
| 7:45pm | First performing finalist band | ||
| 10:15pm | Exhibition: University of Delaware | ||
| 10:30pm | Finale - presentation of awards | ||
| 11:00pm | Stadium cleared | ||
| Preliminaries Class Placements | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| 1st | Fieldale-Collinsville H.S., VA | Phoenixville Area H.S., PA | Norwalk H.S., CT |
| 2nd | Ramsey H.S., NJ | Tuscola H.S., NC | North Penn H.S., PA |
| 3rd | South Granville H.S., NC | Brien McMahon H.S., CT | Westminster H.S., MD |
| Preliminaries Highest Achievements | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| Outstanding Music | Fieldale-Collinsville H.S., VA | Phoenixville Area H.S., PA | North Penn H.S., PA |
| Outstanding Visual | Fieldale-Collinsville H.S., VA | Tuscola H.s., NC | North Penn H.S., PA |
| Outstanding General Effect | Fieldale-Collinsville H.S., VA | Phoenixville Area H.S., PA | Norwalk H.S., CT |
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals Highest Achievements | |
|---|---|
| Outstanding Music | North Penn H.S., PA |
| Outstanding Visual | Westminster H.S., MD |
| Outstanding General Effect | Westminster H.S., MD |
|
This page was last updated Monday, October 27, 2003; 3:15pm
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1729 |