New York State Field Band Conference Competition (NYSFBC)
Victor High School
Marching Blue Devils
11th Annual
"Music in Motion"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 5:55pm | National Anthem | |||
| 6:00pm | Frewsburg | SS3 | 3rd | 77.58 |
| 6:15pm | Leroy | 2nd | 79.97 | |
| 6:30pm | Wellsville | 1st | 80.89 | |
| 6:45pm | East Syroacuse - Minoa | SS1 | 4th | 89.91 |
| 7:00pm | Phoenix | 5th | 87.90 | |
| 7:15pm | East Irondquoit | 3rd | 90.52 | |
| 7:30pm | Medina | 2nd | 90.83 | |
| 7:45pm | Victor | 1st | 92.37 | |
| 8:00pm | West Genesee | National | 1st | 97.38 |
| 8:15pm | Cicero - North Syracuse | 3rd | 94.68 | |
| 8:30pm | Oswego | 2nd | 95.30 | |
| 8:45pm | Webster
|
4th | 94.22 | |
| 9:00pm | Senior Recognition | |||
| 9:15pm | Retreat | |||
|
This page was last updated Saturday, October 11, 2003
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1385 |