New York State Field Band Conference Competition (NYSFBC)
Medina High School
Mustang Marching Band
"Fall Festival of Bands 2003"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Wellsville | SS3 | 2nd | 70.38 |
| 7:15pm | Marcus Whitman | 1st | 73.29 | |
| 7:30pm | Hilton | LS3 | 1st | 70.12 |
| 7:45pm | Jamestown | LS2 | 1st | 87.24 |
| 8:00pm | Victor | SS1 | 1st | 84.25 |
| 8:15pm | East Irondequoit | 3rd | 83.90 | |
| 8:30pm | Medina | 2nd | 84.08 | |
| 8:45pm | Webster
|
National | 1st | 89.04 |
| 9:15pm | Senior Recognition and Retreat | |||
|
This page was last updated Sunday, September 21, 2003
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1374 |