New York State Field Band Conference Competition (NYSFBC)
East Irondequoit
Lancer Marching Band
"Rainbow of Stars"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Marcus Whitman | SS3 | 1st | 64.31 |
| 7:15pm | West Seneca West | LS3 | 1st | 72.03 |
| 7:30pm | Victor | SS1 | 2nd | 77.49 |
| 7:45pm | Medina | 3rd | 77.40 | |
| 8:00pm | East Irondequoit | 1st | 78.24 | |
| 8:15pm | Webster
|
National | 1st | 81.82 |
| 8:30pm | Empire Statesmen | Exhibition | ||
| 8:45pm | Retreat | |||
|
This page was last updated Sunday, September 7, 2003
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1484 |