Also available:
|
| The 2002 NYSFBC Performance Schedule | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Class | September | October | |||||||||||||||||||||||||||
| 7 | 14 | 15 | 21 | 22 | 28 | 29 | 05 | 12 | 13 | 19 | 26 | 27 | ||||||||||||||||||
| C e n t r a l S q r |
E a s t r i d g e |
J . E l b r i d g e |
B a l d w n s v l l e |
C N S |
J a m e s t o w n |
J o h n s t o w n |
B r e n t w o o d |
H o m e r |
M e d i n a |
O s w e g o |
D e e r P a r k |
A u b u r n |
O r c h a r d P a r k |
W e s t G e n e s e e |
C o p i a g u e |
F a l c o n e r |
M o h a n a s e n |
N e w H a r t f o r d |
L i v e r p o o l |
M a h o p a c |
V i c t o r |
A r l i n g t o n |
E S M |
N o r w i c h |
W e b s t e r |
P h o e n i x |
C H A M P I O N S H I P |
|||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | * | |||
| Arlington | National | E | R | U | W | A | * | |||||||||||||||||||||||
| Auburn | LS2 | D | I | M | T | X | * | |||||||||||||||||||||||
| Baldwinsville | LS2 | A | D | K | O | R | T | X | * | |||||||||||||||||||||
| Binghamton | LS3 | A | G | M | T | Y | * | |||||||||||||||||||||||
| Brentwood | LS2 | H | L | P | R | U | A | * | ||||||||||||||||||||||
| Central Square | LS2 | A | D | K | O | R | X | * | ||||||||||||||||||||||
| Cicero - North Syracuse | National | C | E | K | O | S | X | * | ||||||||||||||||||||||
| Copiague | LS3 | H | L | P | U | A | * | |||||||||||||||||||||||
| Corning East | LS3 | M | V | A | * | |||||||||||||||||||||||||
| Deer Park | SS3 | H | L | P | U | A | * | |||||||||||||||||||||||
| Division Ave | SS3 | H | L | P | ||||||||||||||||||||||||||
| East Ramapo | LS3 | R | U | W | * | |||||||||||||||||||||||||
| East Syracuse - Minoa | SS1 | C | D | K | M | S | X | * | ||||||||||||||||||||||
| Eastridge | SS1 | B | D | J | N | Q | V | Z | * | |||||||||||||||||||||
| Falconer | SS3 | B | F | J | N | Q | Z | A | * | |||||||||||||||||||||
| Floral Park | SS3 | P | ||||||||||||||||||||||||||||
| Frewsburg | SS3 | B | F | J | N | Q | Z | A | * | |||||||||||||||||||||
| Harborcreek | LS2 | N | ||||||||||||||||||||||||||||
| Hicksville | LS3 | L | P | A | * | |||||||||||||||||||||||||
| Hilton | LS3 | J | ||||||||||||||||||||||||||||
| Homer | SS2 | G | I | O | R | W | Y | * | ||||||||||||||||||||||
| Horseheads | LS2 | A | I | M | Y | * | ||||||||||||||||||||||||
| Huntington | LS2 | L | P | |||||||||||||||||||||||||||
| Jamestown | LS2 | F | J | N | Q | Z | * | |||||||||||||||||||||||
| Johnson City | SS2 | S | ||||||||||||||||||||||||||||
| Johnstown | SS2 | G | I | O | R | Y | * | |||||||||||||||||||||||
| Jordan-Elbridge | SS1 | C | D | K | M | S | T | X | * | |||||||||||||||||||||
| Lancaster | LS2 | F | J | N | V | Z | * | |||||||||||||||||||||||
| Lindenhurst | LS3 | P | ||||||||||||||||||||||||||||
| Liverpool | National | C | E | K | S | T | Z | * | ||||||||||||||||||||||
| Mahopac | LS3 | L | P | U | W | |||||||||||||||||||||||||
| Malverne | SS3 | P | U | |||||||||||||||||||||||||||
| Marcus Whitman | SS3 | C | N | V | X | A | * | |||||||||||||||||||||||
| Medina | SS1 | D | J | M | V | Z | * | |||||||||||||||||||||||
| Mineola | SS3 | H | L | P | A | * | ||||||||||||||||||||||||
| Mohonasen | SS2 | G | I | O | R | W | Y | * | ||||||||||||||||||||||
| New Hartford | SS1 | G | J | M | S | T | X | * | ||||||||||||||||||||||
| Newtown (CT) | National | U | W | A | * | |||||||||||||||||||||||||
| North Tonawanda | LS3 | J | N | Z | * | |||||||||||||||||||||||||
| Northwestern (PA) | SS2 | J | N | Z | * | |||||||||||||||||||||||||
| Norwich | SS2 | G | I | O | R | Y | * | |||||||||||||||||||||||
| Onterora | SS3 | W | ||||||||||||||||||||||||||||
| Orchard Park | National | B | F | J | N | Z | * | |||||||||||||||||||||||
| Oswego | National | A | E | K | O | S | T | * | ||||||||||||||||||||||
| Penn Yan | SS3 | B | I | M | Z | |||||||||||||||||||||||||
| Phoenix | SS1 | C | D | K | M | S | T | X | A | * | ||||||||||||||||||||
| Pioneer | Exh. | Q | ||||||||||||||||||||||||||||
| Port Chester | National | R | ||||||||||||||||||||||||||||
| Ramsey | National | W | ||||||||||||||||||||||||||||
| Roslyn | SS3 | H | P | A | * | |||||||||||||||||||||||||
| Sachem | LS2 | H | P | A | * | |||||||||||||||||||||||||
| Sherman | SS3 | F | ||||||||||||||||||||||||||||
| Union-Endicott | LS3 | I | M | T | * | |||||||||||||||||||||||||
| Vestal | LS3 | O | ||||||||||||||||||||||||||||
| Victor | SS1 | B | D | J | M | S | V | * | ||||||||||||||||||||||
| Walt Whitman | LS3 | H | L | P | U | A | * | |||||||||||||||||||||||
| Warren (PA) | SS3 | F | ||||||||||||||||||||||||||||
| Webster | National | B | E | K | O | T | W | Z | * | |||||||||||||||||||||
| Wellsville | SS2 | F | J | Q | V | Z | * | |||||||||||||||||||||||
| West Genesee | National | A | E | K | O | R | X | * | ||||||||||||||||||||||
| West Seneca West | LS3 | B | F | J | N | Z | A | * | ||||||||||||||||||||||
|
This page was last updated Monday, October 21, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
2519 |