Fort McDowell
2002 Fiesta Bowl Parade
| Parade Placement | ||||
|---|---|---|---|---|
| Class | Place | Score | Band | City |
| Parade Grand Champion | 96.95 | Etiwanda H.S. | Etiwanda, CA | |
| Class A (School enrollment 2500 and above) |
1st | 95.20 | Mountain Ridge H.S. | Glendale, AZ |
| 2nd | 93.25 | Broken Arrow H.S. | Broken Arrow, OK | |
| 3rd | 88.55 | Webster H.S.![]() |
Webster, NY | |
| 4th | 84.00 | Winter Park H.S. | Winter Park, FL | |
| 5th | 76.50 | Trabuco Hills H.S. | Mission Viejo, CA | |
| 6th | 73.00 | Durant H.S. | Plant City, FL | |
| 7th | 68.25 | Southwest Iowa Honor Band | ||
| 8th | 67.95 | Chaparral H.S. | Temecula, CA | |
| Class B (School enrollment 2499 and under) |
1st | 87.45 | Jefferson City H.S. | Jefferson City, MO |
| 2nd | 84.80 | Pickerington H.S. | Pickerington, OH | |
| 3rd | 83.30 | Brandon Valley H.S. | Brandon, SD | |
| 4th | 82.55 | Fletcher H.S. | Neptune Beach, FL | |
| 5th | 82.00 | Pelham H.S. | Pelham, AL | |
| 6th | 79.55 | Toms River South H.S. | Toms River, NJ | |
| 7th | 77.60 | Indiana Area H.S. | Indiana, PA | |
| 8th | 76.75 | Cuyahoga Falls H.S. | Cuyahoga Falls, OH | |
| Parade Caption Awards | ||||
|---|---|---|---|---|
| Auxiliary | 1st | Etiwanda H.S. | ||
| 2nd | Indiana Area H.S. | |||
| Marching | 1st | Etiwanda H.S. | ||
| 2nd | Mountain Ridge H.S. | |||
| General Effect | 1st | Etiwanda H.S. | ||
| 2nd | Broken Arrow H.S. | |||
| Music | 1st | Etiwanda H.S. | ||
| 2nd | Mountain Ridge H.S. | |||
|
This page was last updated Wednesday, January 1, 2003; 11:45am
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1186 |