New York State Field Band Conference Competition (NYSFBC)
West Genesee High School
Wildcat Marching Band
"Tournament of Bands"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 6:30pm | Norwich | SS2 | 2nd | 78.42 |
| 6:45pm | Mohonasen | 3rd | 76.07 | |
| 7:00pm | Homer | 4th | 73.03 | |
| 7:15pm | Johnstown | 1st | 80.57 | |
| 7:30pm | Baldwinsville | LS2 | 1st | 84.12 |
| 7:45pm | Central Square | 2nd | 82.28 | |
| 8:00pm | Webster
|
National | 2nd | 88.53 |
| 8:15pm | Oswego | 1st | 88.55 | |
| 8:30pm | Cicero - North Syracuse | 3rd | 86.64 | |
| 8:45pm | West Genesee | Exhibition | ||
| 9:00pm | Awards | |||
|
This page was last updated Saturday, September 28, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1109 |