New York State Field Band Conference Competition (NYSFBC)
Oswego High School
Marching Buccaneers
24nd Annual
"Pageant of Champions"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 6:30pm | Central Square | LS2 | 2nd | 76.80 |
| 6:45pm | Baldwinsville | 1st | 79.62 | |
| 7:00pm | Jordan Elbridge | SS1 | 3rd | 78.51 |
| 7:15pm | Phoenix | 2nd | 79.20 | |
| 7:30pm | East Syracuse - Minoa | 1st | 83.99 | |
| 7:45pm | Liverpool | National | 3rd | 87.67 |
| 8:00pm | Cicero - North Syracuse | 2nd | 88.36 | |
| 8:15pm | West Genesee | 1st | 89.81 | |
| 8:30pm | Webster
|
4th | 85.19 | |
| 8:45pm | Oswego | Exhibition | ||
| 9:00pm | Awards | |||
|
This page was last updated Saturday, September 21, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1448 |