New York State Field Band Conference Competition (NYSFBC)
Cicero-North Syracuse (CNS)
Northstars Marching Band
"Starburst 2002"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Cicero - North Syracuse | National | Exhibition | |
| 7:15pm | West Genesee | 1st | 83.24 | |
| 7:30pm | Oswego | 2nd | 82.86 | |
| 7:45pm | Arlington | 3rd | 81.45 | |
| 8:00pm | Webster
|
5th | 79.00 | |
| 8:15pm | Liverpool | 4th | 80.41 | |
| 8:30pm | Retreat | |||
|
This page was last updated Saturday, September 14, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1077 |