New York State Field Band Conference Competition (NYSFBC)
Eastridge Jr.-Sr. High School
Lancer Marching Band
"Rainbow of Stars"
| Time | Band | Class | Place | Score |
|---|---|---|---|---|
| 7:00pm | Falconer | SS3 | 1st | 67.89 |
| 7:15pm | Penn Yan | 3rd | 58.66 | |
| 7:30pm | Frewsburg | 2nd | 62.33 | |
| 7:45pm | West Seneca West | LS3 | 1st | 73.35 |
| 8:00pm | Victor | SS1 | 1st | 77.11 |
| 8:15pm | Orchard Park | National | 2nd | 82.20 |
| 8:30pm | Webster
|
1st | 84.74 | |
| 8:45pm | Eastridge | SS1 | Exhibition | |
| 9:00pm | Retreat | |||
|
This page was last updated Sunday, September 8, 2002
The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1680 |