Also available:
Note that some schools are referenced within the NYSFBC by their city name instead of the school name. For example: Phoenix (John C. Birdlebough H.S) and Central Square (Paul V. Moore H.S.).
Links to some of these bands are available in Webster's music-related links page.| The 2000 NYSFBC Performance Schedule | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Class | September | October | ||||||||||||||||||||||||
| 9 | 16 | 17 | 23 | 24 | 30 | 7 | 14 | 15 | 21 | 28 | 29 | ||||||||||||||||
| E a s t r i d g e |
J . E l b r i d g e |
C e n t r a l S q r |
B a l d w n s v l l e |
C N S |
J a m e s t o w n |
J o h n s t o w n |
D e e r P a r k |
M e d i n a |
O s w e g o |
C o p i a g u e |
A u b u r n |
F a l c o n e r |
W e s t G e n e s e e |
H o m e r |
M o h a n a s e n |
O r c h a r d P a r k |
L i v e r p o o l |
M a h o p a c |
N e w H a r t f o r d |
V i c t r |
A r l i n g t o n |
E S M |
W e b s t e r |
P h o e n i x |
C H A M P I O N S H I P |
||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | * | ||
| Arlington | National | E | S | V | W | Y | * | ||||||||||||||||||||
| Auburn | LS2 | D | I | L | X | * | |||||||||||||||||||||
| Baldwinsville | LS3 | C | D | J | L | R | X | * | |||||||||||||||||||
| Brentwood | LS3 | H | K | Y | * | ||||||||||||||||||||||
| Central Square | LS3 | C | D | J | N | P | S | V | W | Y | * | ||||||||||||||||
| Cicero - North Syracuse | National | C | E | J | N | R | W | * | |||||||||||||||||||
| Clearview (OH) | SS3 | M | |||||||||||||||||||||||||
| Copiague | LS3 | H | K | S | Y | * | |||||||||||||||||||||
| Deer Park | SS3 | K | S | Y | * | ||||||||||||||||||||||
| East Ramapo | LS3 | P | S | V | * | ||||||||||||||||||||||
| East Syracuse - Minoa | SS1 | B | G | J | N | T | W | Y | * | ||||||||||||||||||
| Eastridge Jr.-Sr. | SS1 | A | E | I | N | U | X | * | |||||||||||||||||||
| Falconer | SS3 | A | F | I | M | U | X | Y | * | ||||||||||||||||||
| Floral Park | SS3 | H | K | * | |||||||||||||||||||||||
| Frewsburg | SS3 | F | M | Y | * | ||||||||||||||||||||||
| Hilton | LS3 | I | |||||||||||||||||||||||||
| Homer Central | SS3 | G | J | L | O | T | W | * | |||||||||||||||||||
| Horseheads | LS2 | B | D | L | R | * | |||||||||||||||||||||
| Jamestown | LS2 | F | I | M | Q | X | * | ||||||||||||||||||||
| Johnson City | SS2 | E | O | ||||||||||||||||||||||||
| Johnstown | SS2 | G | J | P | W | * | |||||||||||||||||||||
| Jordan-Elbridge | SS1 | B | E | J | N | T | W | * | |||||||||||||||||||
| Lancaster | LS3 | I | Q | U | Y | * | |||||||||||||||||||||
| Levittown | SS3 | H | K | ||||||||||||||||||||||||
| Liverpool | National | C | E | J | N | O | R | X | * | ||||||||||||||||||
| Mahopac | LS3 | H | K | S | V | Y | * | ||||||||||||||||||||
| Medina | SS1 | A | E | I | N | Q | T | X | * | ||||||||||||||||||
| Mohawk | SS3 | N | T | W | * | ||||||||||||||||||||||
| Mohonasen Sr. | SS2 | G | N | P | T | V | W | * | |||||||||||||||||||
| New Hartford | SS1 | G | N | P | T | W | * | ||||||||||||||||||||
| Newtown (CT) | National | S | |||||||||||||||||||||||||
| North Rockland | LS3 | V | |||||||||||||||||||||||||
| Northwestern (PA) | SS3 | M | Q | X | * | ||||||||||||||||||||||
| Orchard Park | LS2 | F | I | Q | X | * | |||||||||||||||||||||
| Oswego | National | B | E | J | N | R | X | * | |||||||||||||||||||
| Penn Yan | SS3 | A | L | U | * | ||||||||||||||||||||||
| Phoenix | SS2 | B | D | J | L | O | W | Y | * | ||||||||||||||||||
| Sachem | LS2 | H | K | S | Y | * | |||||||||||||||||||||
| Southwestern | SS2 | F | M | Q | X | * | |||||||||||||||||||||
| Union-Endicott | LS3 | C | J | L | O | * | |||||||||||||||||||||
| Victor Central School | SS2 | A | D | L | Q | U | X | * | |||||||||||||||||||
| Walt Whitman | SS3 | H | K | ||||||||||||||||||||||||
| Warren (PA) | SS3 | F | |||||||||||||||||||||||||
| Webster | National | A | D | J | L | R | X | * | |||||||||||||||||||
| Wellsville Central | SS3 | A | F | I | Q | X | * | ||||||||||||||||||||
| West Genesee | National | C | D | J | N | P | W | * | |||||||||||||||||||
| West Seneca West | LS3 | F | I | U | X | * | |||||||||||||||||||||
| Westmoreland | SS3 | P | T | W | * | ||||||||||||||||||||||
|
This page was last updated Friday, October 13, 2000 The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
1706 |