If you have any corrections or additions, please let us know!
Note that some schools are referenced within the NYSFBC by their city name instead of the school name. For example: Phoenix (John C. Birdlebough H.S) and Central Square (Paul V. Moore H.S.).
Also available:
| New NYSFBC classifications for 1999 (more info) | ||
|---|---|---|
| Classification based on grades K-12 | ||
| Small School (less than 4000) | Large School (4000 or greater) | |
| Division 1 | SD1 | LD1 |
| Division 2 | SD2 | LD2 |
| Division 3 | SD3 | LD3 |
Jump to [ Ordered by school | Ordered by class ]
| The 1999 NYSFBC Bands (ordered by school name) | |||
|---|---|---|---|
| School | Band | City | Class |
| Arlington H.S. | Admiral Marching Band | LaGrangeville, NY | LD1 |
| Auburn H.S. | Maroon Vanguard | Auburn, NY | LD2 |
| Baker (C.W.) H.S. | Baldwinsville Bees | Baldwinsville, NY | LD3 |
| Binghamton H.S. | Pride of Binghamton | Binghamton, NY | LD3 |
| Birdlebough (John C.) H.S. | Firebird Marching Band | Phoenix, NY | SD2 |
| Brentwood H.S. | Green Machine | Brentwood, NY | LD3 |
| Cicero - North Syracuse H.S. | Northstars | Cicero, NY | LD1 |
| Copiague H.S. | Copiague HS Band | Copiague, NY | LD3 |
| Corry Area Middle-High School | Marching Band | Corry, PA | SD3 |
| Deer Park H.S. | Marching Falcons | Deer Park, NY | SD3 |
| East Syracuse - Minoa H.S. | Spartan Marching Band | East Syracuse, NY | SD1 |
| Eastridge Jr.-Sr. H.S. | Lancer Marching Band | Irondequoit, NY | SD1 |
| Falconer H.S. | Golden Falcons | Falconer, NY | SD3 |
| Frewsburg H.S. | Bears | Frewsburg, NY | SD3 |
| Homer Central H.S. | Trojans | Homer, NY | SD3 |
| Horseheads H.S. | Blue Raiders | Horseheads, NY | LD2 |
| Jamestown H.S. | Red Raiders | Jamestown, NY | LD2 |
| Johnson City H.S. | Wildcats | Johnson City, NY | SD2 |
| Johnstown (Greater) City S.D. | Johnstown Marching Sir Bills | Johnstown, NY | SD2 |
| Jordan-Elbridge H.S. | Marching Eagles | Jordan, NY | SD1 |
| Kingston H.S. | Marching Band | Kingston, NY | LD2 |
| Lancaster H.S. | Marching Redskins Band | Lancaster, NY | LD3 |
| Liverpool H.S. | Warriors | Liverpool, NY | LD1 |
| Mahopac H.S. | Cavaliers | Mahopac, NY | LD3 |
| Marcus Whitman H.S. | Wildcats | Rushville, NY | SD2 |
| Medina H.S. | Mustang Band | Medina, NY | SD1 |
| Mohawk H.S. | Marching Mohicans | Mohawk, NY | SD3 |
| Mohonasen Sr. H.S. | Marching Band | Rotterdam, NY | SD2 |
| Moore (Paul V.) H.S. | Marching Redmen | Central Square, NY | LD3 |
| New Hartford H.S. | Spartans | New Hartford, NY | SD1 |
| North Tonawanda H.S. | Marching Lumberjacks | North Tonawanda, NY | LD3 |
| Northwestern H.S. | Marching Wildcats | Albion, PA | SD3 |
| Norwich H.S. | Purple Tornado | Norwich, NY | SD2 |
| Norwin H.S. | Knights | N. Huntingdon, PA | LD1 |
| Orchard Park H.S. | Quaker Marching Band | Orchard Park, NY | LD2 |
| Oswego H.S. | Marching Buccaneers | Oswego, NY | LD1 |
| Sachem H.S. | Flaming Arrows | Lake Ronkonkoma, NY | LD3 |
| Sheffield Area Mid/Sr H.S. | Wolverine Band | Sheffield, PA | SD3 |
| Southwestern Central S.D. | Trojan Marching Band | Jamestown, NY | SD2 |
| Union-Endicott H.S. | Tiger's Pride | Endicott, NY | LD2 |
| Victor Central School | Victor Marching Blue Devils | Victor, NY | SD2 |
| Walt Whitman H.S. | Wildcats | South Huntington, NY | LD3 |
| Warren H.S. | Marching Band | Warren, PA | SD3 |
| Webster H.S. | Marching Band | Webster, NY | LD1 |
| Wellsville Central H.S. | Marching Lions | Wellsville, NY | SD3 |
| West Genesee H.S. | Wildcats | Camillus, NY | LD1 |
| West Seneca West H.S. | Indians | West Seneca, NY | LD3 |
| Westmoreland H.S. | Pride of Westmoreland | Westmoreland, NY | SD3 |
Jump to [ Ordered by school | Ordered by class ]
| The 1999 NYSFBC Bands (ordered by division/school) | ||||
|---|---|---|---|---|
| Class | Div. | School | Band | City |
| S M A L L |
3 | Corry Area Middle-High School | Marching Band | Corry, PA |
| Deer Park H.S. | Marching Falcons | Deer Park, NY | ||
| Falconer H.S. | Golden Falcons | Falconer, NY | ||
| Frewsburg H.S. | Bears | Frewsburg, NY | ||
| Homer Central H.S. | Trojans | Homer, NY | ||
| Mohawk H.S. | Marching Mohicans | Mohawk, NY | ||
| Northwestern H.S. | Marching Wildcats | Albion, PA | ||
| Sheffield Area Mid/Sr H.S. | Wolverine Band | Sheffield, PA | ||
| Warren H.S. | Marching Band | Warren, PA | ||
| Wellsville Central H.S. | Marching Lions | Wellsville, NY | ||
| Westmoreland H.S. | Pride of Westmoreland | Westmoreland, NY | ||
| 2 | Birdlebough (John C.) H.S. | Firebird Marching Band | Phoenix, NY | |
| Johnson City H.S. | Wildcats | Johnson City, NY | ||
| Johnstown (Greater) City S.D. | Marching Sir Bills | Johnstown, NY | ||
| Marcus Whitman H.S. | Wildcats | Rushville, NY | ||
| Mohonasen Sr. H.S. | Marching Band | Rotterdam, NY | ||
| Norwich H.S. | Purple Tornado | Norwich, NY | ||
| Southwestern Central S.D. | Trojan Marching Band | Jamestown, NY | ||
| Victor Central School | Victor Marching Blue Devils | Victor, NY | ||
| 1 | East Syracuse - Minoa H.S. | Spartan Marching Band | East Syracuse, NY | |
| Eastridge Jr.-Sr. H.S. | Lancer Marching Band | Irondequoit, NY | ||
| Jordan-Elbridge H.S. | Marching Eagles | Jordan, NY | ||
| Medina H.S. | Mustang Band | Medina, NY | ||
| New Hartford H.S. | Spartans | New Hartford, NY | ||
| L A R G E |
3 | Baker (C.W.) H.S. | Baldwinsville Bees | Baldwinsville, NY |
| Binghamton H.S. | Pride of Binghamton | Binghamton, NY | ||
| Brentwood H.S. | Green Machine | Brentwood, NY | ||
| Copiague H.S. | Copiague HS Band | Copiague, NY | ||
| Lancaster H.S. | Marching Redskins Band | Lancaster, NY | ||
| Mahopac H.S. | Cavaliers | Mahopac, NY | ||
| Moore (Paul V.) H.S. | Marching Redmen | Central Square, NY | ||
| North Tonawanda H.S. | Marching Lumberjacks | North Tonawanda, NY | ||
| Sachem H.S. | Flaming Arrows | Lake Ronkonkoma, NY | ||
| Walt Whitman H.S. | Wildcats | South Huntington, NY | ||
| West Seneca West H.S. | Indians | West Seneca, NY | ||
| 2 | Auburn H.S. | Maroon Vanguard | Auburn, NY | |
| Horseheads H.S. | Blue Raiders | Horseheads, NY | ||
| Jamestown H.S. | Red Raiders | Jamestown, NY | ||
| Kingston H.S. | Marching Band | Kingston, NY | ||
| Orchard Park H.S. | Quaker Marching Band | Orchard Park, NY | ||
| Union-Endicott H.S. | Tiger's Pride | Endicott, NY | ||
| 1 | Arlington H.S. | Admiral Marching Band | LaGrangeville, NY | |
| Cicero - North Syracuse H.S. | Northstars | Cicero, NY | ||
| Liverpool H.S. | Warriors | Liverpool, NY | ||
| Norwin H.S. | Knights | N. Huntingdon, PA | ||
| Oswego H.S. | Marching Buccaneers | Oswego, NY | ||
| Webster H.S. | Marching Band | Webster, NY | ||
| West Genesee H.S. | Wildcats | Camillus, NY | ||
|
This page was last updated Sunday, October 17, 1999. The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
[an error occurred while processing this directive] |