Also available is a list of NYSFBC 1998 participating bands and the more interactive NYSFBC 1998 performance schedule.
Note that some schools are referenced within the NYSFBC by their city name instead of the school name. For example: Phoenix (John C. Birdlebough H.S) and Central Square (Paul V. Moore H.S.).
Links to some of these bands are available in Webster's music-related links page.
We have a summary of just Webster's 1998 performance schedule.
| The 1998 NYSFBC Performance Schedule | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Class | September | October | |||||||||||||||||||||
| 12 | 19 | 26 | 27 | 3 | 10 | 17 | 24 | 25 | ||||||||||||||||
| J . E l b r i d g e |
E a s t r i d g e |
B a l d w n s v l l e |
C N S |
J o h n s t o w n |
J a m e s t o w n |
M e d i n a |
O s w e g o |
N o r w i c h |
C o p i a g u e |
M o h a n a s e n |
W e s t G e n e s e e |
A u b u r n |
O r c h a r d P a r k |
H o m e r |
V i c t r |
M a h o p a c |
F a l c o n e r |
L i v e r p o o l |
W e b s t e r |
N e w H a r t f o r d |
E S M |
C H A M P I O N S H I P |
||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | * | ||
| Arlington | National | K | Q | V | * | |||||||||||||||||||
| Auburn | AAAA | C | I | M | * | |||||||||||||||||||
| Baldwinsville | AA | A | C | H | L | U | * | |||||||||||||||||
| Binghamton | A | B | I | M | U | V | * | |||||||||||||||||
| Brentwood | AA | J | ||||||||||||||||||||||
| Central Square | AA | A | D | H | L | S | V | * | ||||||||||||||||
| Cicero - North Syracuse | National | A | D | H | L | S | * | |||||||||||||||||
| Copiague | AA | E | J | Q | U | V | * | |||||||||||||||||
| Deer Park | A | J | ||||||||||||||||||||||
| East Syracuse - Minoa | AAA | A | C | G | L | O | S | V | * | |||||||||||||||
| Eastridge | AAAA | B | C | G | N | P | T | * | ||||||||||||||||
| Falconer | A | F | N | R | T | * | ||||||||||||||||||
| Floral Park | A | J | ||||||||||||||||||||||
| Frewsburg | A | F | N | R | * | |||||||||||||||||||
| Hilton | A | G | ||||||||||||||||||||||
| Homer | A | E | I | M | O | U | * | |||||||||||||||||
| Horseheads | AAAA | A | C | M | S | * | ||||||||||||||||||
| Islip | A | J | ||||||||||||||||||||||
| Jamestown | National | F | G | R | T | * | ||||||||||||||||||
| Johnstown | A | E | I | K | U | * | ||||||||||||||||||
| Jordan-Elbridge | AAA | A | D | G | L | S | * | |||||||||||||||||
| Lancaster | A | G | N | * | ||||||||||||||||||||
| Lindenhurst | A | J | ||||||||||||||||||||||
| Liverpool | National | A | D | H | L | S | * | |||||||||||||||||
| Mahopac | A | J | K | Q | V | * | ||||||||||||||||||
| Manhasset | A | J | ||||||||||||||||||||||
| Marcus Whitman | A | B | D | M | P | T | V | * | ||||||||||||||||
| Medina | AAAA | B | G | N | P | T | * | |||||||||||||||||
| Mohawk | A | E | I | K | P | U | * | |||||||||||||||||
| Mohonasen | AA | E | K | Q | U | * | ||||||||||||||||||
| New Harford | AAAA | A | I | M | P | U | V | * | ||||||||||||||||
| Newark | National | R | ||||||||||||||||||||||
| Northwestern | A | N | R | V | * | |||||||||||||||||||
| Norwalk | National | I | J | V | * | |||||||||||||||||||
| Norwich | AAA | A | E | I | M | O | S | * | ||||||||||||||||
| Orchard Park | AAA | B | F | G | N | * | ||||||||||||||||||
| Oswego | National | A | D | H | L | T | * | |||||||||||||||||
| Phoenix | AA | A | D | H | L | O | S | V | * | |||||||||||||||
| Port Chester | AAAA | K | ||||||||||||||||||||||
| Sachem | AA | J | V | * | ||||||||||||||||||||
| Southwestern | AA | F | N | R | * | |||||||||||||||||||
| Spring Valley (East Ramapo) | AA | Q | ||||||||||||||||||||||
| Union-Endicott | AAAA | A | M | O | U | * | ||||||||||||||||||
| Victor | AAA | B | D | G | N | P | T | * | ||||||||||||||||
| Walt Whitman | AA | J | ||||||||||||||||||||||
| Webster | National | B | C | H | P | T | * | |||||||||||||||||
| Wellsville | A | B | F | P | T | * | ||||||||||||||||||
| West Genesee | National | A | C | H | L | S | * | |||||||||||||||||
| West Seneca West | A | F | N | R | T | * | ||||||||||||||||||
| Westmoreland | A | M | O | U | * | |||||||||||||||||||
|
This page was last updated Sunday, September 7, 2003. The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
[an error occurred while processing this directive] |