If you have any corrections or additions, please let us know!
Note that some schools are referenced within the NYSFBC by their city name instead of the school name. For example: Phoenix (John C. Birdlebough H.S) and Central Square (Paul V. Moore H.S.).
Also available is the NYSFBC 1998 performance schedule and the NYSFBC 1998 schedule condensed view.
Links to some of these bands are available in Webster's music-related links page.
Jump to [ Ordered by school | Ordered by class ]
| The 1998 NYSFBC Bands (ordered by school name) | |||
|---|---|---|---|
| School | Band | City | Class |
| Arlington H.S. | Admiral Marching Band | LaGrangeville, NY | National |
| Auburn H.S. | Maroon Vanguard | Auburn, NY | AAAA |
| Baker (C.W.) H.S. | Baldwinsville Bees | Baldwinsville, NY | AA |
| Binghamton H.S. | Pride of Binghamton | Binghamton, NY | A |
| Birdlebough (John C.) H.S. | Firebird Marching Band | Phoenix, NY | AA |
| Brentwood H.S. | Marching Band | Brentwood, NY | AA |
| Cicero - North Syracuse H.S. | Northstars | Cicero, NY | National |
| Copiague H.S. | Copiague HS Band | Copiague, NY | AA |
| Deer Park H.S. | Marching Falcons | Deer Park, NY | A |
| East Ramapo Central S.D. | Tygons - East Ramapo Marching Band | Spring Valley, NY | A |
| East Syracuse - Minoa H.S. | Spartan Marching Band | East Syracuse, NY | AAA |
| Eastridge Jr.-Sr. H.S. | Lancer Marching Band | Irondequoit, NY | AAAA |
| Falconer H.S. | Golden Falcons | Falconer, NY | A |
| Floral Park H.S. | ? | ? | A |
| Frewsburg H.S. | Bears | Frewsburg, NY | A |
| Hilton H.S. | Crimson Cadets | Hilton, NY | A |
| Homer Central H.S. | Trojans | Homer, NY | A |
| Horseheads H.S. | Blue Raiders | Horseheads, NY | AAAA |
| Islip H.S. | ? | ? | A |
| Jamestown H.S. | Red Raiders | Jamestown, NY | National |
| Johnstown (Greater) City S.D. | Marching Sir Bills | Johnstown, NY | A |
| Jordan-Elbridge H.S. | Marching Eagles | Jordan, NY | AAA |
| Lancaster H.S. | Marching Redskins Band | Lancaster, NY | A |
| Lindenhurst H.S. | ? | Lindenhurst, NY | A |
| Liverpool H.S. | Warriors | Liverpool, NY | National |
| Mahopac H.S. | Cavaliers | Mahopac, NY | A |
| Manhasset H.S. | ? | ? | A |
| Marcus Whitman H.S. | Wildcats | Rushville, NY | A |
| Medina H.S. | Mustang Band | Medina, NY | AAAA |
| Mohawk H.S. | Marching Mohicans | Mohawk, NY | A |
| Mohonasen Sr. H.S. | Marching Band | Rotterdam, NY | AA |
| Moore (Paul V.) H.S. | Marching Redmen | Central Square, NY | AA |
| New Hartford H.S. | Spartans | New Hartford, NY | AAAA |
| Newark H.S. | ? | Newark, OH | National |
| Northwestern H.S. | Marching Wildcats | Albion, PA | A |
| Norwalk H.S. | Marching Bears | Norwalk, CT | National |
| Norwich H.S. | Purple Tornado | Norwich, NY | AAA |
| Orchard Park H.S. | Quaker Marching Band | Orchard Park, NY | AAA |
| Oswego H.S. | Marching Buccaneers | Oswego, NY | National |
| Port Chester H.S. | ? | ? | AAAA |
| Sachem H.S. | Flaming Arrows | Lake Ronkonkoma, NY | AA |
| Southwestern Central S.D. | Trojan Marching Band | Jamestown, NY | AA |
| Union-Endicott H.S. | Tiger's Pride | Endicott, NY | AAAA |
| Victor Central School | Victor Marching Blue Devils | Victor, NY | AAA |
| Walt Whitman H.S. | Wildcats | South Huntington, NY | AA |
| Webster H.S. | Marching Band | Webster, NY | National |
| Wellsville Central H.S. | Marching Lions | Wellsville, NY | A |
| West Genesee H.S. | Wildcats | Camillus, NY | National |
| West Seneca West H.S. | Indians | West Seneca, NY | A |
| Westmoreland H.S. | Pride of Westmoreland | Westmoreland, NY | A |
Jump to [ Ordered by school | Ordered by class ]
| The 1998 NYSFBC Bands (ordered by class/school) | |||
|---|---|---|---|
| Class | School | Band | City |
| A | Binghamton H.S. | Pride of Binghamton | Binghamton, NY |
| Deer Park H.S. | Marching Falcons | Deer Park, NY | |
| East Ramapo Central S.D. | Tygons - East Ramapo Marching Band | Spring Valley, NY | |
| Falconer H.S. | Golden Falcons | Falconer, NY | |
| Floral Park H.S. | ? | ? | |
| Frewsburg H.S. | Bears | Frewsburg, NY | |
| Johnstown (Greater) City S.D. | Marching Sir Bills | Johnstown, NY | |
| Hilton H.S. | Crimson Cadets | Hilton, NY | |
| Homer Central H.S. | Trojans | Homer, NY | |
| Islip H.S. | ? | ? | |
| Lancaster H.S. | Marching Redskins Band | Lancaster, NY | |
| Lindenhurst H.S. | ? | Lindenhurst, NY | |
| Mahopac H.S. | Cavaliers | Mahopac, NY | |
| Manhasset H.S. | ? | ? | |
| Marcus Whitman | Wildcats | Rushville, NY | |
| Mohawk H.S. | Marching Mohicans | Mohawk, NY | |
| Northwestern H.S. | Marching Wildcats | Albion, PA | |
| Wellsville Central H.S. | Marching Lions | Wellsville, NY | |
| West Seneca West H.S. | Indians | West Seneca, NY | |
| Westmoreland H.S. | Pride of Westmoreland | Westmoreland, NY | |
| AA | Baker (C.W.) H.S. | Baldwinsville Bees | Baldwinsville, NY |
| Birdlebough (John C.) H.S. | Firebird Marching Band | Phoenix, NY | |
| Brentwood H.S. | Marching Band | Brentwood, NY | |
| Copiague H.S. | Copiague HS Band | Copiague, NY | |
| Mohonasen Sr. H.S. | Marching Band | Rotterdam, NY | |
| Moore (Paul V.) H.S. | Marching Redmen | Central Square, NY | |
| Sachem H.S. | Flaming Arrow Marching Band | Lake Ronkonkoma, NY | |
| Southwestern Central S.D. | Trojan Marching Band | Jamestown, NY | |
| Walt Whitman H.S. | Wildcats | South Huntington, NY | |
| AAA | East Syracuse - Minoa H.S. | Spartan Marching Band | East Syracuse, NY |
| Jordan-Elbridge H.S. | Marching Eagles | Jordan, NY | |
| Norwich H.S. | Purple Tornado | Norwich, NY | |
| Orchard Park H.S. | Quaker Marching Band | Orchard Park, NY | |
| Victor Central School | Victor Marching Blue Devils | Victor, NY | |
| AAAA | Auburn H.S. | Maroon Vanguard | Auburn, NY |
| Eastridge Jr.-Sr. H.S. | Lancer Marching Band | Irondequoit, NY | |
| Horseheads H.S. | Blue Raiders | Horseheads, NY | |
| Medina H.S. | Mustang Band | Medina, NY | |
| New Hartford H.S. | Spartans | New Hartford, NY | |
| Port Chester H.S. | ? | ? | |
| Union-Endicott H.S. | Tiger's Pride | Endicott, NY | |
| National | Arlington H.S. | Admiral Marching Band | LaGrangeville, NY |
| Cicero - North Syracuse H.S. | Northstars | Cicero, NY | |
| Jamestown H.S. | Red Raiders | Jamestown, NY | |
| Liverpool H.S. | Warriors | Liverpool, NY | |
| Newark H.S. | ? | Newark, OH | |
| Norwalk H.S. | Marching Bears | Norwalk, CT | |
| Oswego H.S. | Marching Buccaneers | Oswego, NY | |
| Webster H.S. | Marching Band | Webster, NY | |
| West Genesee H.S. | Wildcat Marching Band | Camillus, NY | |
|
This page was last updated Tuesday, September 9, 2003 The accuracy of the information herein is not guaranteed. Please send any corrections/additions to the Webster Webmaster. |
[an error occurred while processing this directive] |