Bands Of America (BOA)
Regional Championship
On September 28, 1996, Webster joined 20 other bands in the Bands of America (BOA) Regional Championships competition in Charleston, West Virginia. All 21 bands competed in the preliminary competition which ran from 10:30am until 4:30pm. It rained (sometimes poured!) during the entire preliminaries.
The top 10 bands returned for a second performance in the finals competition. By then the rain had stopped and the sun even peeked out a few times. Webster's preliminaries performance placed them in the top 10, and they drew the 10:00pm (last) slot for their finals performance.
Jump to Prelims by appearance | Prelims by class | Prelims overall | Prelims achievements | Finals.
| Preliminaries - In Order of Appearance | |||||||
|---|---|---|---|---|---|---|---|
| Time | Band | City | Score | Overall Place |
Class | Class Place |
Division |
| 10:30am | Athens H.S. | The Plains, OH | 56.40 | 19 | AA | 10 | III |
| 10:45am | Rock Hill H.S. | Ironton, OH | 58.25 | 17 | A | 5 | II |
| 11:00am | Meigs Local H.S. | Pomeroy, OH | 64.20 | 10 | A | 3 | II |
| 11:15am | James W. Robinson Secondary H.S. | Fairfax, VA | 74.25 | 6 | AAA | 3 | II |
| 11:30am | Beaver Area Jr.-Sr. H.S. | Beaver, PA | 54.95 | 20 | AA | 11 | III |
| 11:45am | Greenbrier East Sr. H.S. | Lewisburg, WV | 82.45 | 3 | AA | 2 | I |
| 12:30am | Bradford Area Sr. H.S. | Bradford, PA | 59.35 | 16 | AA | 8 | III |
| 12:45am | Erie Central H.S. | Erie, PA | 61.75 | 13 | AA | 6 | II |
| 1:00pm | Adair County H.S. | Columbia, KY | 78.65 | 4 | A | 1 | I |
| 1:15pm | Webster H.S.
|
Webster, NY | 78.20 | 5 | AAA | 2 | II |
| 1:30pm | Fort Frye H.S. | Beverly, OH | 59.40 | 15 | A | 4 | II |
| 1:45pm | South Park H.S. | Library, PA | 50.20 | 21 | A | 6 | III |
| 2:00pm | Blackhawk H.S. | Beaver Falls, PA | 57.70 | 18 | AA | 9 | III |
| 2:15pm | Wheeling Park H.S. | Wheeling, WV | 73.15 | 7 | AAA | 4 | II |
| 2:45pm | Marlington H.S. | Alliance, OH | 69.25 | 9 | A | 2 | II |
| 3:00pm | Norwin Sr. H.S. | North Huntingdon, PA | 86.10 | 2 | AAA | 1 | I |
| 3:15pm | West Allegheny H.S. | Imperial, PA | 63.05 | 11 | AA | 4 | II |
| 3:30pm | Deer Lakes H.S. | Russellton, PA | 60.90 | 14 | AA | 7 | II |
| 3:45pm | McKeesport Area H.S. | McKeesport, PA | 61.90 | 12 | AA | 5 | II |
| 4:00pm | Trinity H.S. | Washington, PA | 72.10 | 8 | AA | 3 | II |
| 4:15pm | Kiski Area H.S. | Vandergrift, PA | 89.20 | 1 | AA | 1 | I |
Jump to Prelims by appearance | Prelims by class | Prelims overall | Prelims achievements | Finals.
| Preliminaries - In Order of Class Placement | |||||
|---|---|---|---|---|---|
| Class A | |||||
| Class Place |
Score | Band | City | Overall Place |
Division |
| 1 | 78.65 | Adair County H.S. | Columbia, KY | 4 | I |
| 2 | 69.25 | Marlington H.S. | Alliance, OH | 9 | II |
| 3 | 64.20 | Meigs Local H.S. | Pomeroy, OH | 10 | II |
| 4 | 59.40 | Fort Frye H.S. | Beverly, OH | 15 | II |
| 5 | 58.25 | Rock Hill H.S. | Ironton, OH | 17 | II |
| 6 | 50.20 | South Park H.S. | Library, PA | 21 | III |
| Class AA | |||||
| Class Place |
Score | Band | City | Overall Place |
Division |
| 1 | 89.20 | Kiski Area H.S. | Vandergrift, PA | 1 | I |
| 2 | 82.45 | Greenbrier East Sr. H.S. | Lewisburg, WV | 3 | I |
| 3 | 72.10 | Trinity H.S. | Washington, PA | 8 | II |
| 4 | 63.05 | West Allegheny H.S. | Imperial, PA | 11 | II |
| 5 | 61.90 | McKeesport Area H.S. | McKeesport, PA | 12 | II |
| 6 | 61.75 | Erie Central H.S. | Erie, PA | 13 | II |
| 7 | 60.90 | Deer Lakes H.S. | Russellton, PA | 14 | II |
| 8 | 59.35 | Bradford Area Sr. H.S. | Bradford, PA | 16 | III |
| 9 | 57.70 | Blackhawk H.S. | Beaver Falls, PA | 18 | III |
| 10 | 56.40 | Athens H.S. | The Plains, OH | 19 | III |
| 11 | 54.95 | Beaver Area Jr.-Sr. H.S. | Beaver, PA | 20 | III |
| Class AAA | |||||
| Class Place |
Score | Band | City | Overall Place |
Division |
| 1 | 86.10 | Norwin Sr. H.S. | North Huntingdon, PA | 2 | I |
| 2 | 78.20 | Webster H.S.
|
Webster, NY | 5 | II |
| 3 | 74.25 | James W. Robinson Secondary H.S. | Fairfax, VA | 6 | II |
| 4 | 73.15 | Wheeling Park H.S. | Wheeling, WV | 7 | II |
Jump to Prelims by appearance | Prelims by class | Prelims overall | Prelims achievements | Finals.
| Preliminaries - In Order of Overall Placement | ||||||
|---|---|---|---|---|---|---|
| Overall Place |
Overall Score |
Band | City | Class | Class Place |
Division |
| 1 | 89.20 | Kiski Area H.S. | Vandergrift, PA | AA | 1 | I |
| 2 | 86.10 | Norwin Sr. H.S. | North Huntingdon, PA | AAA | 1 | I |
| 3 | 82.45 | Greenbrier East Sr. H.S. | Lewisburg, WV | AA | 2 | I |
| 4 | 78.65 | Adair County H.S. | Columbia, KY | A | 1 | I |
| 5 | 78.20 | Webster H.S.
|
Webster, NY | AAA | 2 | II |
| 6 | 74.25 | James W. Robinson Secondary H.S. | Fairfax, VA | AAA | 3 | II |
| 7 | 73.15 | Wheeling Park H.S. | Wheeling, WV | AAA | 4 | II |
| 8 | 72.10 | Trinity H.S. | Washington, PA | AA | 3 | II |
| 9 | 69.25 | Marlington H.S. | Alliance, OH | A | 2 | II |
| 10 | 64.20 | Meigs Local H.S. | Pomeroy, OH | A | 3 | II |
| 11 | 63.05 | West Allegheny H.S. | Imperial, PA | AA | 4 | II |
| 12 | 61.90 | McKeesport Area H.S. | McKeesport, PA | AA | 5 | II |
| 13 | 61.75 | Erie Central H.S. | Erie, PA | AA | 6 | II |
| 14 | 60.90 | Deer Lakes H.S. | Russellton, PA | AA | 7 | II |
| 15 | 59.40 | Fort Frye H.S. | Beverly, OH | A | 4 | II |
| 16 | 59.35 | Bradford Area Sr. H.S. | Bradford, PA | AA | 8 | III |
| 17 | 58.25 | Rock Hill H.S. | Ironton, OH | A | 5 | II |
| 18 | 57.70 | Blackhawk H.S. | Beaver Falls, PA | AA | 9 | III |
| 19 | 56.40 | Athens H.S. | The Plains, OH | AA | 10 | III |
| 20 | 54.95 | Beaver Area Jr.-Sr. H.S. | Beaver, PA | AA | 11 | III |
| 21 | 50.20 | South Park H.S. | Library, PA | A | 6 | III |
Jump to Prelims by appearance | Prelims by class | Prelims overall | Prelims achievements | Finals.
| Preliminaries Highest Achievements | |||
|---|---|---|---|
| Class A | Class AA | Class AAA | |
| Outstanding Music | Adair County H.S. | Kiski Area H.S. | Norwin Sr. H.S. |
| Outstanding Visual | Adair County H.S. | Kiski Area H.S. | Norwin Sr. H.S. |
| Outstanding General Effect | Adair County H.S. | Kiski Area H.S. | Norwin Sr. H.S. |
Jump to Prelims by appearance | Prelims by class | Prelims overall | Prelims achievements | Finals.
| Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Order of Appearance | In Order of Placement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals Highest Achievements | |
|---|---|
| Outstanding Music | Kiski Area H.S. |
| Outstanding Visual | Kiski Area H.S. |
| Outstanding General Effect | Kiski Area H.S. |