Microage
1994 Fiesta Bowl Parade Competition
Jump to [ Order by appearance | Order by placement | Webster parade awards ]
| In Order of Appearance | |||||||
|---|---|---|---|---|---|---|---|
| Band | City | Class | Score | Place | |||
| Clovis H.S. | Clovis, CA | A | 89.55 | 3rd | |||
| Illinois Valley Central H.S. | Chillicothe, IL | ||||||
Webster H.S.![]() |
Webster, NY | A | 91.00 | 2nd | |||
| Mount Carmel H.S. | San Diego, CA | A | 92.35 | 1st | |||
| Norwalk H.S. | Norwalk, CT | ||||||
| Russellville H.S. | Russellville, AL | ||||||
| Jasper H.S. | Jasper, IN | ||||||
| Marcos De Niza H.S. | Tempe, AZ | ||||||
| Bellevue East H.S. | Bellevue, NE | B | 89.50 | 1st | |||
| Enid H.S. | Enid, OK | B | 86.10 | 3rd | |||
| Homewood H.S. | Homewood, AL | B | 86.45 | 2nd | |||
| Southwest Iowa Honor Band | |||||||
| Alexandria-Jefferson H.S. | Alexandria, MN | Parade Grand Champion | |||||
| Indiana Area H.S. | Indiana, PA | ||||||
| O'Fallon Township H.S. | O'Fallon, IL | ||||||
| Lone Oak H.S. | Paducah, KY | ||||||
| Riverview H.S. | Sarasota, FL | ||||||
| Newnan H.S. | Newnan, GA | ||||||
Jump to [ Order by appearance | Order by placement | Webster parade awards ]
| In Order of Placement | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | Score | Band | City | |||
| Parade Grand Champion | Alexandria-Jefferson H.S. | Alexandria, MN | |||||
| A | 1st | 92.35 | Mount Carmel H.S. | San Diego, CA | |||
| 2nd | 91.00 | Webster H.S.![]() |
Webster, NY | ||||
| 3rd | 89.55 | Clovis H.S. | Clovis, CA | ||||
| B | 1st | 89.50 | Bellevue East H.S. | Bellevue, NE | |||
| 2nd | 86.45 | Homewood H.S. | Homewood, AL | ||||
| 3rd | 86.10 | Enid H.S. | Enid, OK | ||||
Jump to [ Order by appearance | Order by placement | Webster parade awards ]
Webster Parade Awards
![]() | |
|---|---|
| Auxiliary | 1st |
| Music | 1st |