Webster High School Marching Band Performance Detail
October 16, 1993
Bands Of America (BOA)
Regional Championship
Morgantown, WV
| Competition - In Order of Appearance |
| Time | Band | City | Score | Place |
| 07:30am | Morgantown H.S. | Morgantown, WV |
|
|
| 07:45am | Greater Latrobe H.S. | Latrobe, PA |
|
|
| 08:00am | Greenbrier East H.S. | Lewisburg, WV |
|
|
| 08:15am | Webster H.S.
 |
Webster, NY | 4th | 82.90 |
| 08:30am | Bradford Area H.S. | Bradford, PA |
|
|
| 08:45am | Marietta Senior H.S. | Marietta, OH |
|
|
| 09:00am | Gateway H.S. | Gateway, PA |
|
|
| 09:15am | Westerville North H.S. | Westerville, OH |
|
|
| 09:45am | Westerville South H.S. | Westerville, OH | 3rd | 86.15 |
| 10:00am | Westland H.S. | Westland, OH |
|
|
| 10:15am | Deer Lake H.S. | Deer Lake, PA |
|
|
| 10:30am | Fairborn H.S. | Fairborn, PA | 8th | 74.50 |
| 10:45am | Northmont H.S. | Clayton, OH | 7th | 75.95 |
| 11:00am | Mckeesport Area H.S. | Mckeesport, PA |
|
|
| 11:15am | West Allegheny H.S. | West Allegheny, PA |
|
|
| 11:30am | West Genesee H.S. | West Genesee, NY | 2nd | 88.45 |
| 11:45am | Red Land H.S. | Red Land, PA |
|
|
| 12:45pm | Bassett H.S. | Bassett, VA |
|
|
| 01:00pm | Trinity H.S. | Washington, PA |
|
|
| 01:15pm | Athens H.S. | Athens, OH |
|
|
| 01:30pm | Tri-Valley H.S. | ?, OH |
|
|
| 01:45pm | Blackhawk H.S. | Blackhawk, PA |
|
|
| 02:00pm | Norwin Sr. H.S. | North Huntingdon, PA | 5th | 82.85 |
| 02:15pm | Corry H.S. | Corry, PA |
|
|
| 02:30pm | McDowell H.S. | Erie, PA | 10th | 70.80 |
| 03:00pm | Marlington H.S. | Marlington, OH |
|
|
| 03:15pm | Williamstown H.S. | Williamstown, WV |
|
|
| 03:30pm | Boyle County H.S. | Boyle County, KY | 9th | 72.90 |
| 03:45pm | Kings Mills H.S. | Kings Mills, OH |
|
|
| 04:00pm | Erie Central H.S. | Erie, PA | 6th | 79.10 |
| 04:15pm | New Philadelphia H.S. | New Philadelphia, PA |
|
|
| 04:30pm | West Union H.S. | West Union, OH |
|
|
| 04:45pm | Kiski Area H.S. | Vandergrift, PA | 1st | 89.20 |
| Results - In Order of Placement |
| Place | Score | Band | City |
| 1st | 89.20 | Kiski Area H.S. | Vandergrift, PA |
| 2nd | 88.45 | West Genesee H.S. | West Genesee, NY |
| 3rd | 86.15 | Westerville South H.S. | Westerville, OH |
| 4th | 82.90 | Webster H.S.
 |
Webster, NY |
| 5th | 82.85 | Norwin Sr. H.S. | North Huntingdon, PA |
| 6th | 79.10 | Erie Central H.S. | Erie, PA |
| 7th | 75.95 | Northmont H.S. | Clayton, OH |
| 8th | 74.50 | Fairborn H.S. | Fairborn, PA |
| 9th | 72.90 | Boyle County H.S. | Boyle County, KY |
| 10th | 70.80 | McDowell H.S. | Erie, PA |