Webster High School Marching Band Performance Detail
November 3, 1985
1985
New York State Field Band Conference (NYSFBC)
Championship
Syracuse, NY
Syracuse University
Carrier Dome
Jump to [
Novice Class |
Class A |
Class AA |
Class A Open |
Class AA Open ].
| Novice Class |
| Time | Band | Place | Score |
| 09:00am | Elmira Heights | ? | ? |
| 09:15am | Phoenix | ? | ? |
| 09:30am | Awards - Novice |
Jump to [
Novice Class |
Class A |
Class AA |
Class A Open |
Class AA Open ].
| Class A |
| Time | Band | Place | Score |
| 09:45am | Northwestern | ? | ? |
| 10:00am | City Honors, Buffalo | ? | ? |
| 10:15am | Alexander | ? | ? |
| 10:30am | Pioneer | ? | ? |
| 10:45am | Harbor, OH | ? | ? |
| 11:00am | Southwestern | ? | ? |
| 11:15am | Mexico | ? | ? |
| 11:30am | Mohawk | ? | ? |
| 11:45am | Newark | ? | ? |
| 12:00pm | Aquinas | ? | ? |
| 12:15pm | Chenango Valley | ? | ? |
| 12:30pm | Susquehanna Valley | ? | ? |
| 12:45pm | Seneca Falls | ? | ? |
| 01:00pm | Victor | ? | ? |
| 01:15pm | Eastridge | ? | ? |
| 01:45pm | Awards - Class A |
Jump to [
Novice Class |
Class A |
Class AA |
Class A Open |
Class AA Open ].
| Class AA |
| In Order of Appearance | In Order of Placement |
| Time | Band | Place | Score |
| 02:00pm | Bradford | 2nd | 83.6 |
| 02:15pm | Bishop Kearney | 1st | 89.1 |
| 02:30pm | Baldwinsville | 7th | 80.4 |
| 02:45pm | Auburn | 9th | 78.9 |
| 03:00pm | Fulton | 10th | 64.9 |
| 03:15pm | Ithaca | 6th | 80.9 |
| 03:30pm | Kenmore | 11th | 63.8 |
| 03:45pm | Central Square | 4th | 81.9 |
| 04:00pm | East Syracuse - Minoa | 4th | 81.9 |
| 04:15pm |
Webster |
8th | 79.6 |
| 04:30pm | Vestal | 3rd | 82.9 |
| 05:00pm | Awards - Class AA |
|
| Place | Score | Band |
| 1st | 89.1 | Bishop Kearney |
| 2nd | 83.6 | Bradford |
| 3rd | 82.9 | Vestal |
| 4th | 81.9 | Central Square |
| 81.9 | East Syracuse - Minoa |
| 6th | 80.9 | Ithaca |
| 7th | 80.4 | Baldwinsville |
| 8th | 79.6 |
Webster |
| 9th | 78.9 | Auburn |
| 10th | 64.9 | Fulton |
| 11th | 63.8 | Kenmore |
|
Jump to [
Novice Class |
Class A |
Class AA |
Class A Open |
Class AA Open ].
| Class A Open |
| Time | Band | Place | Score |
| 05:15pm | Medina | ? | ? |
| 05:30pm | Marcus Whitman | ? | ? |
| 05:45pm | Montrose | ? | ? |
| 06:00pm | New Hartford | ? | ? |
| 06:15pm | Jordan-Elbridge | ? | ? |
| 06:30pm | Gloversville | ? | ? |
| 06:45pm | Mohanasen | ? | ? |
| 07:00pm | Norwich | ? | ? |
| 07:15pm | Syracuse University M.B. | Exhibition |
| 07:45pm | Awards - Class A Open |
Jump to [
Novice Class |
Class A |
Class AA |
Class A Open |
Class AA Open ].
| Class AA Open |
| Time | Band | Place | Score |
| 08:00pm | Horseheads | ? | ? |
| 08:15pm | Jamestown | ? | ? |
| 08:30pm | Oswego | ? | ? |
| 08:45pm | Canandaigua | ? | ? |
| 09:00pm | Cicero - North Syracuse | ? | ? |
| 09:15pm | Liverpool | ? | ? |
| 09:30pm | West Genesee | ? | ? |
| 10:00pm | Awards - Class AA Open |